|
|
|
|
Landmark Steel Solid Panel |
|
Design Pressure Ratings (psf) by Dade County Approval Number |
Configurations |
Maximum Size |
||||||
|
|
|
|
|
|
||||
|
6/8 |
Inswing |
01-1219.06 | +60/-60 | 3/0 x 6/8 | ||||
| 02-0205.02 | +65/-65 | +65/-65 | +65/-65 | +65/-65 | +65/-65 | 8/4 x6/8 | ||
| 03-0109.09 | +50/50 | +50/50 | +50/50 | +50/50 | +50/50 | 8/4 x 6/8 | ||
| Outswing | 03-0109.08 | +50/50 | +50/50 | +50/50 | +50/50 | +50/50 | 8/4 x 6/8 | |
| 02-0205.01 | +65/-65 | +65/-65 | +65/-65 | +65/-65 | +65/-65 | 8/4 x6/8 | ||
| 01-1219.05 | +60/-60 | 3/0 x 6/8 | ||||||
© 2003 TT Technologies, Inc. All rights reserved.
Benchmark and Landmark are Registered Trademarks of TT
Technologies, Inc.
Last Revision: June 3, 2003