|
|
|
|
Engineering Certificates Listing |
|
Engineer's Notice |
Product Description |
| BF-259F | Benchmark Series Fiberglass Door (Opaque) with or without Side-lites |
| BF-260F | Benchmark Series Fiberglass Door (Opaque) with or without Side-lites |
| BF-261F | Benchmark Series Fiberglass Door (Opaque) with or without Side-lites |
| BF-262F | Benchmark Series Fiberglass Door (Opaque) with or without Side-lites |
| BF-263F | Benchmark Series Fiberglass Door (Glazed) with or without Side-lites |
| BF-264F | Benchmark Series Fiberglass Door (Glazed) with or without Side-lites |
| BF-265F | Benchmark Series Fiberglass Door (Glazed) with or without Side-lites |
| BF-266F | Benchmark Series Fiberglass Door (Glazed) with or without Side-lites |
| BF-259IF | Benchmark Series Fiberglass Door (Opaque) IMPACT |
| BF-260IF | Benchmark Series Fiberglass Door (Opaque) IMPACT |
| BF-261IF | Benchmark Series Fiberglass Door (Opaque) IMPACT |
| BF-262IF | Benchmark Series Fiberglass Door (Opaque) IMPACT |
| 309700F | Benchmark/Legend Steel Edge Door in an Adjusta-Fit steel frame (Opaque) |
| 309701F | Benchmark/Legend Steel Edge Door in an Adjusta-Fit steel frame (Opaque) |
| 309702F | Benchmark/Legend Steel Edge Door in an Adjusta-Fit steel frame (Opaque) |
| 309703F | Benchmark/Legend Steel Edge Door in an Adjusta-Fit steel frame (Opaque) |
*Raised-seal certified copy available from your Benchmark Representative.
© 2003 TT Technologies, Inc. All rights reserved.
Benchmark and Landmark are Registered Trademarks of TT
Technologies, Inc.
Last Revision: June 3, 2003